Apple has just wraped up this years one of the biggest tech events and i’m pretty sure that every Apple enthusiasts and haters have watched the event, where the Cupertino Giant annouced four new iPhones – iPhone 13, iPhone 13 Mini, iPhone 13 Pro, and iPhone 13 Pro Max. And as expected this new iPhone lineup comes with several long-awaited upgrades including a high-refresh-rate screen, a smaller notch, the cameras, and the latest A15 bionic chip.
Moreover, this time Apple has intoduced an all-new 1TB storage options and some special camera tricks like Cimnematic Mode and ProRes Video support (coming later this year). So, here’s everything you need to know about newly announed iPhone 13 lineup. Let’s hop in!
5G
Apple promises improved 5G performance, as well as more band support for better international 5G experiences. By the end of the year, Apple says that the iPhone will be supported by 200 carriers in over 60 nations and regions.
Processor
New iPhone 13 lineup is powered by A15 Bionic processor. Apple claims that the A15 Bionic chip is quicker and more energy-efficient than the A14 Bionic chip from last year. Although it’s still a 5nm chip with a 6-core CPU (two new high-performance and four new high-efficiency cores), Apple claims it’s the “fastest CPU in a smartphone,” up to 50% faster than the competition.
It also claims that its graphics are up to 30% faster than those of its competitors (though it doesn’t mention who it’s comparing to). iPHone 13 and 13 Mini features A15 with 4-core GPU while iPhone 13 Pro and 13 Pro Max feautres A15 with 5-core GPU.
Display
In comparison to the previous generation, the iPhone 13 series will be an incremental upgrade. Apple also introduced Super Retina XDR screens on both variants which are of the same size as last year, measuring 6.1, and 6.7 inches. The Super Retina XDR screens enable variable refresh rates of 10Hz to 120Hz. They feature somewhat smaller notches, which should give the iOS status bar a bit more room.
Camera
The base iPhone 13 has the same ramped camera that Apple unveiled with its biggest smartphone in 2020, with a 47% larger sensor for the wide camera than last year, letting it capture more light in gloomy conditions with less noise.
The 12-megapixel wide sensor has an f/1.6 aperture, while the 12-megapixel ultrawide camera has a faster f/2.4 aperture and a 120-degree field of view. The iPhone 13 will reportedly include Apple’s sensor-shift stabilisation technology, which physically adjusts the broad sensor to decrease vibrations and was first featured on the iPhone 12 Pro Max last year.
Apple also revealed a new “cinematic mode” for video, which allows for a rack focus effect to varying the emphasis during a video, as demonstrated in a Knives Out-style parody. When recording a video, the cinematic mode will intelligently adjust focus when people enter the frame or look away from the camera while filming in real-time. For more exact control, you’ll be able to manually alter focus or lock focus on a specific object. The cinematic mode will also be supported by the front-facing camera.
Battery
Apple will keep the MagSafe charging technology, which was reintroduced last year. When compared to the iPhone 12, Apple promises that the iPhone 13 Pro will last 1.5 hours longer than the iPhone 12 Pro, while the 13 Pro Max will last 2.5 hours longer than the iPhone 12 Pro Max.
Dual eSIM
In 2018, Apple released the iPhone XR and iPhone XS, which had eSIM functionality. However, while you may use a conventional SIM and an eSIM at the same time, you couldn’t use two eSIMs at the same time until recently. For the first time, the iPhone 13 and iPhone 13 Pro enable dual eSIM.
Apple acknowledged the new functionality on the iPhone 13 specifications page. According to Apple, iPhone 13 models enable Dual SIM, which includes both normal SIM and eSIM, or “Dual eSIM,” as the company calls it. If you check the webpage of the iPhone 12 or previous generations, only combined Dual SIM support is mentioned.
Here’s the full detailed specs sheet of Apple’s iPhone 13 lineup,
iPhone 13 | iPhone 13 Mini | |
Display | 6.1-inch Super Retina XDR OLED (with 20% smaller notch than iPhone 12), 60Hz refresh rate, HDR10, 2532 x 1170 pixels, Haptic Touch, True-tone (up to 1,200 nits) | 5.4-inch Super Retina XDR OLED, 60Hz refresh rate, HDR10, 2340 x 1080 pixels, Haptic Touch, True-tone (up to 1,200 nits) |
Processor | Apple A15 Bionic (with 4-core GPU) | Apple A15 Bionic (with 4-core GPU) |
RAM & Storage | 4GB RAM, 128GB/256GB/512GB storage | 4GB RAM, 128GB/256GB/512GB storage |
Rear Camera | 12MP Primary (f/1.6 with OIS), and Ultra-wide (f/2.4) camera with 2x optical zoom out, Digital zoom up to 5x, Panorama (up to 63MP), Night mode, Smart HDR 4, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, and Slo‑mo video support for 1080p at 120 fps or 240 fps | 12MP Primary (f/1.6 with OIS), and Ultra-wide (f/2.4) camera with 2x optical zoom out, Digital zoom up to 5x, Panorama (up to 63MP), Night mode, Smart HDR 4, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, and Slo‑mo video support for 1080p at 120 fps or 240 fps |
Front Camera | 12MP (f/2.2) TrueDepth Camera (Face ID) with Night mode, Smart HDR 4, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps, and Retina Flash | 12MP (f/2.2) TrueDepth Camera (Face ID) with Night mode, Smart HDR 4, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps, and Retina Flash |
Connectivity | 5G (sub-6GHz and mmWave), UWB, WiFi 6, Bluetooth 5.0, GPS, and NFC | 5G (sub-6GHz and mmWave), UWB, WiFi 6, Bluetooth 5.0, GPS, and NFC |
Ports & Audio | Lightning port and Stereo Speakers with Spatial Audio Lossless playback support | Lightning port and Stereo Speakers with Spatial Audio Lossless playback support |
Battery & Charging | 3,095mAh battery with MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, and Fast-charging with 20W adapter or higher (up to 50% charge in 30 minutes) | 2,500mAh battery with MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, and Fast-charging with 20W adapter or higher (up to 50% charge in 30 minutes) |
Build | Aerospace-grade Aluminum frame, Ceramic shield display, and Glass back | Aluminum frame, Ceramic shield display, and Glass back |
Other Features | IP68 certified, Apple Pay, Dual eSIM support, MagSafe | IP68 certified, Apple Pay, Dual eSIM support, MagSafe |
OS | iOS 15 | iOS 15 |
Here’s the full detailed specs sheet of Apple’s iPhone 13 Pro lineup,
iPhone 13 Pro | iPhone 13 Pro Max | |
Display | 6.1-inch Super Retina XDR OLED with ProMotion for adaptive refresh rate up to 120Hz, HDR10, 2532 x 1170 pixels, Haptic Touch, True-tone (up to 1,200 nits) | 6.7-inch Super Retina XDR OLED with ProMotion for adaptive refresh rate up to 120Hz, HDR10, 2532 x 1170 pixels, Haptic Touch, True-tone (up to 1,200 nits) |
Processor | Apple A15 Bionic (with 5-core GPU) | Apple A15 Bionic (with 5-core GPU) |
RAM & Storage | 6GB RAM, 128GB/256GB/512GB/1TB storage | 6GB RAM, 128GB/256GB/512GB/1TB storage |
Rear Camera | Pro 12MP Telephoto (f/2.8), Wide (f/1.5 with Sensor shift OIS), and Ultra Wide (f/1.8 with 120° field of view) camera with LiDAR scanner, 2x optical zoom out, Digital zoom up to 15x, Panorama (up to 63MP), Night mode, Smart HDR 4, Macro photograph, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), and Slow-motion video support for 1080p at 120 fps or 240 fps | Pro 12MP Telephoto (f/2.8), Wide (f/1.5 with Sensor shift OIS), and Ultra Wide (f/1.8 with 120° field of view) camera with LiDAR scanner, 2x optical zoom out, Digital zoom up to 15x, Panorama (up to 63MP), Night mode, Smart HDR 4, Macro photograph, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), and Slow-motion video support for 1080p at 120 fps or 240 fps |
Front Camera | 12MP (f/2.2) TrueDepth Camera (Face ID) with Night mode, Smart HDR 4, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps, and Retina Flash | 12MP (f/2.2) TrueDepth Camera (Face ID) with Night mode, Smart HDR 4, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), HDR video recording with Dolby Vision up to 4K at 60 fps, Slo-mo video support for 1080p at 120 fps, and Retina Flash |
Connectivity | 5G (sub-6GHz and mmWave), UWB, WiFi 6, Bluetooth 5.0, GPS, and NFC | 5G (sub-6GHz and mmWave), UWB, WiFi 6, Bluetooth 5.0, GPS, and NFC |
Ports & Audio | Lightning port and Stereo Speakers with Spatial Audio Lossless playback support | Lightning port and Stereo Speakers with Spatial Audio Lossless playback support |
Battery & Charging | 3,095mAh battery with MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, and Fast-charging with 20W adapter or higher (up to 50% charge in 30 minutes) | 4,400mAh battery with MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, and Fast-charging with 20W adapter or higher (up to 50% charge in 30 minutes) |
Build | Stainless steel frame, Ceramic shield display, and Glass back | Stainless steel frame, Ceramic shield display, and Glass back |
Other Features | IP68 certified, Apple Pay, Dual eSIM support, MagSafe | IP68 certified, Apple Pay, Dual eSIM support, MagSafe |
OS | iOS 15 | iOS 15 |
Pricing and Availability
Pre-orders for all models will begin on Friday, September 17th, and shipping will begin on September 24th. Now here’s the pricing details,
- iPhone 13 Mini comes in 128GB/256GB/512GB storage configuration starting from just $699/Rs. 69,900 and has five colors options: Starlight, Midnight, Blue, Pink and Product Red.
- iPhone 13 also comes in 128GB/256GB/512GB storage configuration starting from just $799/Rs. 79,900 and has five colors options: Starlight, Midnight, Blue, Pink and Product Red.
- iPhone 13 Pro comes in 128GB/256GB/512GB/1TB storage configuration starting from just $999/Rs. 1,19,900 and has four colors options: Graphite, Gold, Silver, Sierra Blue.
- iPhone 13 Pro Max also comes in 128GB/256GB/512GB/1TB storage configuration starting from just $1099/Rs. ₹1,29,900 and has four colors options: Graphite, Gold, Silver, Sierra Blue.
6 Comments
Pingback: Apple Watch Series 7 official starting at $399, here's everything you need to know - Craffic
Pingback: New iPad Mini 6 and iPad 2021 announced by Apple, here's everything you need to know - Craffic
Pingback: Ikea's latest wireless charging mat can nearly any table in wireless charger - Craffic
Pingback: List of iOS 15, iPadOS 15, and WatchOS 8 compatible devices and how to download guide is here - Craffic
Pingback: Apple Watch Series 7 features a secret 60.5GHz wireless data transfer module - Craffic
Pingback: Apple unveils 14-inch and 16-inch MacBook Pro supercharged with M1 Pro and M1 Max at its ‘Unleashed’ event - Craffic